Data | Aperto | Alto | Basso | Chiusura* | Chiusura aggiustata** | Volume |
---|
09 set 2024 | 157,7320 | 158,7280 | 157,3800 | 158,0810 | 158,0810 | - |
06 set 2024 | 159,3200 | 159,3100 | 157,5000 | 159,3200 | 159,3200 | - |
05 set 2024 | 158,7830 | 159,7520 | 158,5720 | 158,7830 | 158,7830 | - |
04 set 2024 | 160,5730 | 160,8520 | 159,6730 | 160,5730 | 160,5730 | - |
03 set 2024 | 162,3740 | 162,7730 | 160,5300 | 162,3740 | 162,3740 | - |
02 set 2024 | 161,6720 | 162,8440 | 161,0450 | 161,6720 | 161,6720 | - |
30 ago 2024 | 160,5370 | 161,4220 | 160,2020 | 160,5370 | 160,5370 | - |
29 ago 2024 | 160,6610 | 161,2540 | 160,0600 | 160,6610 | 160,6610 | - |
28 ago 2024 | 160,9290 | 161,3610 | 160,4500 | 160,9290 | 160,9290 | - |
27 ago 2024 | 161,3210 | 162,1630 | 160,9120 | 161,3200 | 161,3200 | - |
26 ago 2024 | 161,0980 | 161,4420 | 160,5140 | 161,0980 | 161,0980 | - |
23 ago 2024 | 162,5240 | 162,6970 | 161,7240 | 162,5240 | 162,5240 | - |
22 ago 2024 | 161,8800 | 162,8100 | 161,5060 | 161,8800 | 161,8800 | - |
21 ago 2024 | 161,7330 | 162,6530 | 161,3600 | 161,7330 | 161,7330 | - |
20 ago 2024 | 162,6200 | 163,1530 | 161,7050 | 162,6200 | 162,6200 | - |
19 ago 2024 | 163,1170 | 163,1860 | 160,4700 | 163,1170 | 163,1170 | - |
16 ago 2024 | 163,7260 | 163,7570 | 162,3170 | 163,7260 | 163,7260 | - |
15 ago 2024 | 162,1420 | 163,6980 | 161,9490 | 162,1420 | 162,1420 | - |
14 ago 2024 | 161,6130 | 162,5370 | 160,5980 | 161,6130 | 161,6130 | - |
13 ago 2024 | 160,7150 | 161,7810 | 160,7070 | 160,7150 | 160,7150 | - |
12 ago 2024 | 160,4720 | 161,9310 | 160,2020 | 160,4720 | 160,4720 | - |
09 ago 2024 | 161,1910 | 161,2320 | 159,8720 | 161,1910 | 161,1910 | - |
08 ago 2024 | 159,6960 | 160,7190 | 158,9930 | 159,6960 | 159,6960 | - |
07 ago 2024 | 158,1330 | 161,3960 | 157,9610 | 158,1330 | 158,1330 | - |
06 ago 2024 | 157,8900 | 160,2200 | 157,3460 | 157,8900 | 157,8900 | - |
05 ago 2024 | 158,8360 | 159,1910 | 154,4350 | 159,8500 | 159,8500 | - |
02 ago 2024 | 160,9460 | 161,5700 | 159,7380 | 160,9460 | 160,9460 | - |
01 ago 2024 | 162,0730 | 162,8670 | 160,8740 | 162,0730 | 162,0730 | - |
31 lug 2024 | 165,1120 | 166,2190 | 162,2290 | 165,1120 | 165,1120 | - |
30 lug 2024 | 166,4100 | 167,9160 | 166,0610 | 166,4100 | 166,4100 | - |
29 lug 2024 | 167,2890 | 167,4990 | 166,2490 | 167,2890 | 167,2890 | - |
26 lug 2024 | 166,7610 | 167,9940 | 166,4020 | 166,7610 | 166,7610 | - |
25 lug 2024 | 166,7940 | 167,3120 | 164,8530 | 166,7940 | 166,7940 | - |
24 lug 2024 | 168,9880 | 169,1910 | 166,1390 | 168,9880 | 168,9880 | - |
23 lug 2024 | 170,8430 | 170,8450 | 169,1560 | 170,8430 | 170,8430 | - |
22 lug 2024 | 171,5720 | 171,6460 | 170,1220 | 171,3000 | 171,3000 | - |
19 lug 2024 | 171,3170 | 171,8650 | 170,9260 | 171,3170 | 171,3170 | - |
18 lug 2024 | 170,2960 | 171,3180 | 170,1240 | 170,2960 | 170,2960 | - |
17 lug 2024 | 172,6180 | 172,8150 | 170,7840 | 172,6180 | 172,6180 | - |
16 lug 2024 | 172,3360 | 172,9110 | 172,2770 | 172,3360 | 172,3360 | - |
15 lug 2024 | 172,3270 | 172,5370 | 171,8810 | 172,3270 | 172,3270 | - |
12 lug 2024 | 172,0070 | 173,4120 | 171,4640 | 172,0070 | 172,0070 | - |
11 lug 2024 | 175,0710 | 175,4130 | 171,6110 | 175,0710 | 175,0710 | - |
10 lug 2024 | 174,4400 | 175,1190 | 174,4640 | 174,4400 | 174,4400 | - |
09 lug 2024 | 174,2130 | 174,5670 | 174,0100 | 174,2130 | 174,2130 | - |
08 lug 2024 | 173,9030 | 174,6230 | 173,5230 | 173,9030 | 173,9030 | - |
05 lug 2024 | 174,4290 | 174,4900 | 173,7360 | 174,4290 | 174,4290 | - |
04 lug 2024 | 174,3940 | 174,3660 | 173,7900 | 174,3940 | 174,3940 | - |
03 lug 2024 | 173,5850 | 174,4790 | 173,5380 | 173,5850 | 173,5850 | - |
02 lug 2024 | 173,3990 | 173,5840 | 173,0800 | 173,3990 | 173,3990 | - |
01 lug 2024 | 172,7300 | 173,6620 | 172,6800 | 172,7300 | 172,7300 | - |
28 giu 2024 | 172,0650 | 172,4350 | 171,4880 | 172,0650 | 172,0650 | - |
27 giu 2024 | 171,5350 | 172,1490 | 171,4000 | 171,5350 | 171,5350 | - |
26 giu 2024 | 171,0100 | 171,7740 | 170,8400 | 171,0100 | 171,0100 | - |
25 giu 2024 | 171,3750 | 171,3880 | 170,7000 | 171,3750 | 171,3750 | - |
24 giu 2024 | 170,8500 | 171,3900 | 170,5370 | 170,8500 | 170,8500 | - |
21 giu 2024 | 170,1510 | 170,5400 | 169,3490 | 170,1510 | 170,1510 | - |
20 giu 2024 | 169,7630 | 170,3040 | 169,6570 | 169,7630 | 169,7630 | - |
19 giu 2024 | 169,5290 | 169,8270 | 169,1200 | 169,4940 | 169,4940 | - |
18 giu 2024 | 169,3690 | 169,8960 | 168,9640 | 169,3690 | 169,3690 | - |
17 giu 2024 | 168,6040 | 169,2780 | 167,9860 | 168,6040 | 168,6040 | - |
14 giu 2024 | 168,7260 | 169,7800 | 167,5540 | 168,7260 | 168,7260 | - |
13 giu 2024 | 169,5200 | 170,1130 | 168,5540 | 169,5200 | 169,5200 | - |
12 giu 2024 | 168,7210 | 169,3790 | 168,6640 | 168,7210 | 168,7210 | - |
11 giu 2024 | 169,0200 | 169,4110 | 168,3100 | 169,0200 | 169,0200 | - |
10 giu 2024 | 169,0400 | 169,2100 | 168,3020 | 169,0400 | 169,0400 | - |
07 giu 2024 | 169,5750 | 169,9380 | 168,9600 | 169,5750 | 169,5750 | - |
06 giu 2024 | 169,5560 | 170,2030 | 169,2690 | 169,5560 | 169,5560 | - |
05 giu 2024 | 168,7960 | 169,9980 | 168,7800 | 168,7960 | 168,7960 | - |
04 giu 2024 | 170,2280 | 170,7190 | 168,1130 | 170,2280 | 170,2280 | - |
03 giu 2024 | 170,5800 | 170,8830 | 169,7390 | 170,5800 | 170,5800 | - |
31 mag 2024 | 169,9960 | 170,7240 | 169,4520 | 169,9960 | 169,9960 | - |
30 mag 2024 | 170,2160 | 170,2290 | 169,0400 | 170,2160 | 170,2160 | - |
29 mag 2024 | 170,6540 | 170,7870 | 170,1710 | 170,6540 | 170,6540 | - |
28 mag 2024 | 170,3470 | 170,7360 | 170,2900 | 170,3470 | 170,3470 | - |
27 mag 2024 | 170,1610 | 170,4950 | 169,9500 | 170,1610 | 170,1610 | - |
24 mag 2024 | 169,7140 | 170,4900 | 169,6200 | 169,7140 | 169,7140 | - |
23 mag 2024 | 169,6320 | 170,2920 | 169,2980 | 169,6320 | 169,6320 | - |
22 mag 2024 | 169,6070 | 169,9200 | 169,4300 | 169,6070 | 169,6070 | - |
21 mag 2024 | 169,8220 | 169,9300 | 169,2280 | 169,8220 | 169,8220 | - |
20 mag 2024 | 169,3450 | 169,6950 | 169,0890 | 169,3450 | 169,3450 | - |
17 mag 2024 | 168,8540 | 169,2840 | 168,7800 | 168,8540 | 168,8540 | - |
16 mag 2024 | 168,0020 | 168,8510 | 167,3240 | 168,0020 | 168,0020 | - |
15 mag 2024 | 169,2410 | 169,3910 | 168,2570 | 169,2410 | 169,2410 | - |
14 mag 2024 | 168,5900 | 169,3530 | 168,5740 | 168,5900 | 168,5900 | - |
13 mag 2024 | 167,8170 | 168,6140 | 167,5900 | 167,8170 | 167,8170 | - |
10 mag 2024 | 167,5340 | 167,9600 | 167,5180 | 167,5340 | 167,5340 | - |
09 mag 2024 | 166,9990 | 167,7380 | 166,8170 | 166,9990 | 166,9990 | - |
08 mag 2024 | 166,3570 | 167,3300 | 166,3060 | 166,3570 | 166,3570 | - |
07 mag 2024 | 166,0780 | 166,5560 | 165,6800 | 166,0780 | 166,0780 | - |
06 mag 2024 | 165,2010 | 165,9760 | 165,0920 | 165,2010 | 165,2010 | - |
03 mag 2024 | 164,2160 | 164,7790 | 164,0250 | 164,2160 | 164,2160 | - |
02 mag 2024 | 166,8800 | 167,3790 | 164,3400 | 166,8800 | 166,8800 | - |
01 mag 2024 | 168,2150 | 168,6280 | 168,1680 | 168,2150 | 168,2150 | - |
30 apr 2024 | 167,3960 | 168,5650 | 167,2140 | 167,3960 | 167,3960 | - |
29 apr 2024 | 169,4000 | 171,3520 | 165,6600 | 169,4000 | 169,4000 | - |
26 apr 2024 | 166,9080 | 168,4850 | 166,7410 | 166,9080 | 166,9080 | - |
25 apr 2024 | 166,1160 | 167,0080 | 166,0210 | 166,1160 | 166,1160 | - |
24 apr 2024 | 165,6130 | 165,8640 | 165,4400 | 165,6130 | 165,6130 | - |
23 apr 2024 | 164,9250 | 165,7190 | 164,6000 | 164,9250 | 164,9250 | - |
*Prezzo di chiusura aggiustato per frazionamenti.**Prezzo di chiusura rettificato per frazionamenti e distribuzioni di dividendi o guadagno in conto di capitale. |
Caricamento di altri dati in corso...